<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It&#8217;s Official: Only One Major Ohio Newspaper Thinks There&#8217;s a US Senate GOP Primary Race</title>
	<atom:link href="http://www.bizzyblog.com/2006/04/30/its-official-only-one-major-ohio-newspaper-thinks-theres-a-senate-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2006/04/30/its-official-only-one-major-ohio-newspaper-thinks-theres-a-senate-race/</link>
	<description>The Business End of the Blogosphere</description>
	<pubDate>Sat, 06 Sep 2008 20:46:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: NixGuy.com &#187; DeWine&#8217;s Trouble Shows Up In Dispatch Poll Numbers</title>
		<link>http://www.bizzyblog.com/2006/04/30/its-official-only-one-major-ohio-newspaper-thinks-theres-a-senate-race/#comment-8453</link>
		<dc:creator>NixGuy.com &#187; DeWine&#8217;s Trouble Shows Up In Dispatch Poll Numbers</dc:creator>
		<pubDate>Mon, 01 May 2006 13:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=2004#comment-8453</guid>
		<description>[...] #8217;s one interesting finding in the last one concerning the Pierce/DeWine race.  Tip to BizzyBlog. let&#8217;s compare and contrast the latest poll with the earlier one. March 26th DeWine 63% Mitchel  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] #8217;s one interesting finding in the last one concerning the Pierce/DeWine race.  Tip to BizzyBlog. let&#8217;s compare and contrast the latest poll with the earlier one. March 26th DeWine 63% Mitchel  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
