<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dow Is Near Record. So?</title>
	<atom:link href="http://www.bizzyblog.com/2006/05/12/dow-is-near-record-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2006/05/12/dow-is-near-record-so/</link>
	<description>The Business End of the Blogosphere</description>
	<pubDate>Fri, 09 Jan 2009 03:56:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2006/05/12/dow-is-near-record-so/#comment-10883</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Sat, 13 May 2006 02:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=2086#comment-10883</guid>
		<description>#3, agree. It's all interrelated with the other factors.</description>
		<content:encoded><![CDATA[<p>#3, agree. It&#8217;s all interrelated with the other factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Irwin</title>
		<link>http://www.bizzyblog.com/2006/05/12/dow-is-near-record-so/#comment-10882</link>
		<dc:creator>Kevin Irwin</dc:creator>
		<pubDate>Sat, 13 May 2006 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=2086#comment-10882</guid>
		<description>Gold also tells us that investors have concerns about the equity markets.</description>
		<content:encoded><![CDATA[<p>Gold also tells us that investors have concerns about the equity markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2006/05/12/dow-is-near-record-so/#comment-10881</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Sat, 13 May 2006 01:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=2086#comment-10881</guid>
		<description>Gold is supposed to be telling us that inflation is not under control and that interest rates aren't high enough.</description>
		<content:encoded><![CDATA[<p>Gold is supposed to be telling us that inflation is not under control and that interest rates aren&#8217;t high enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Irwin</title>
		<link>http://www.bizzyblog.com/2006/05/12/dow-is-near-record-so/#comment-10880</link>
		<dc:creator>Kevin Irwin</dc:creator>
		<pubDate>Sat, 13 May 2006 01:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=2086#comment-10880</guid>
		<description>Right, the DJIA is meaningless.  SPX is the better indicator of the health of the stock market.

I must say though, if the economy is so good, why did gold crack $750/oz?</description>
		<content:encoded><![CDATA[<p>Right, the DJIA is meaningless.  SPX is the better indicator of the health of the stock market.</p>
<p>I must say though, if the economy is so good, why did gold crack $750/oz?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
