<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Biz-Econ News Roundup (092906)</title>
	<atom:link href="http://www.bizzyblog.com/2006/09/29/biz-econ-news-roundup-092906/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2006/09/29/biz-econ-news-roundup-092906/</link>
	<description>The Business End of the Blogosphere</description>
	<pubDate>Fri, 09 Jan 2009 23:48:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2006/09/29/biz-econ-news-roundup-092906/#comment-32509</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Fri, 29 Sep 2006 22:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2006/09/29/biz-econ-news-roundup-092906/#comment-32509</guid>
		<description>#1, Your points reinforce what I said about why we shouldn't be impressed that the Dow is at an alltime high. And of course you are right that if an index doesn't beat inflation over the long haul, we're better off keeping our money in safe stuff, as has essentially been the case on the whole in hindsight for the last 5-6 years.</description>
		<content:encoded><![CDATA[<p>#1, Your points reinforce what I said about why we shouldn&#8217;t be impressed that the Dow is at an alltime high. And of course you are right that if an index doesn&#8217;t beat inflation over the long haul, we&#8217;re better off keeping our money in safe stuff, as has essentially been the case on the whole in hindsight for the last 5-6 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LargeBill</title>
		<link>http://www.bizzyblog.com/2006/09/29/biz-econ-news-roundup-092906/#comment-32493</link>
		<dc:creator>LargeBill</dc:creator>
		<pubDate>Fri, 29 Sep 2006 13:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2006/09/29/biz-econ-news-roundup-092906/#comment-32493</guid>
		<description>Regarding your "Not so Good" section, the whole thing about the DOW reaching an all time high is rather misleading.  For one thing there have been several changes in which companies make up the DOW.  If you look at the companies in the DOW in January 2000 it wouldn't be anywhere near its current level.  The other thing is the DOW is obviously not adjusted for inflation.  Inflation has been fairly low the last few years but not non-existent.  Personally, I think CNBC and others have over obsessed on the DOW which is a tiny slice of the overall market.</description>
		<content:encoded><![CDATA[<p>Regarding your &#8220;Not so Good&#8221; section, the whole thing about the DOW reaching an all time high is rather misleading.  For one thing there have been several changes in which companies make up the DOW.  If you look at the companies in the DOW in January 2000 it wouldn&#8217;t be anywhere near its current level.  The other thing is the DOW is obviously not adjusted for inflation.  Inflation has been fairly low the last few years but not non-existent.  Personally, I think CNBC and others have over obsessed on the DOW which is a tiny slice of the overall market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
