<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: July ISM Manufacturing Report Comes in at 53.8%</title>
	<atom:link href="http://www.bizzyblog.com/2007/08/01/july-ism-manufacturing-report-comes-in-at-538/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2007/08/01/july-ism-manufacturing-report-comes-in-at-538/</link>
	<description>The Business End of the Blogosphere</description>
	<pubDate>Thu, 04 Dec 2008 05:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2007/08/01/july-ism-manufacturing-report-comes-in-at-538/#comment-116213</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/08/01/july-ism-manufacturing-report-comes-in-at-538/#comment-116213</guid>
		<description>#1 DS, I have a long memory. I haven't forgiven NM for falling for a Bush won the popular vote mis-report in early 2001. I don't go there often, so I wouldn't know about the change in tack you refer to.</description>
		<content:encoded><![CDATA[<p>#1 DS, I have a long memory. I haven&#8217;t forgiven NM for falling for a Bush won the popular vote mis-report in early 2001. I don&#8217;t go there often, so I wouldn&#8217;t know about the change in tack you refer to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dscott</title>
		<link>http://www.bizzyblog.com/2007/08/01/july-ism-manufacturing-report-comes-in-at-538/#comment-116211</link>
		<dc:creator>dscott</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/08/01/july-ism-manufacturing-report-comes-in-at-538/#comment-116211</guid>
		<description>Tom, Have you noticed NewsMax has been really downbeat lately even more so than usual, it's like some crazy guy with a sign around his neck proclaiming "it's the end of the world".  What gives?  It seems to be hawking all kinds of stuff over there.</description>
		<content:encoded><![CDATA[<p>Tom, Have you noticed NewsMax has been really downbeat lately even more so than usual, it&#8217;s like some crazy guy with a sign around his neck proclaiming &#8220;it&#8217;s the end of the world&#8221;.  What gives?  It seems to be hawking all kinds of stuff over there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
