<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NY Times Shares Plunge While It Deeply Discounts MoveOn&#8217;s Ad Space</title>
	<atom:link href="http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/</link>
	<description>The Business End of the Blogosphere</description>
	<pubDate>Wed, 19 Nov 2008 23:06:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Is it the End of News Times, or just a case of Munchausen by Proxy? : Writes Like She Talks</title>
		<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116807</link>
		<dc:creator>Is it the End of News Times, or just a case of Munchausen by Proxy? : Writes Like She Talks</dc:creator>
		<pubDate>Sat, 15 Sep 2007 03:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116807</guid>
		<description>[...] As for Newser, when I see experiments like it, I start thinking that the experimenters have Munchausen by proxy and a need to describe and have us see news dissemination as being in an unhealthy state. And yet, the reality is, no one needs to see it that way, because, while print&#8217;s health may in fact be in doubt, news and its gathering and dissemination couldn&#8217;t be more robust. So, in fact, it isn&#8217;t unhealthy - it&#8217;s strengths and areas that need improvement are shifting. (Although stories like this about NYT shares value and discounting ad space might indicate some serious patches of bad health.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As for Newser, when I see experiments like it, I start thinking that the experimenters have Munchausen by proxy and a need to describe and have us see news dissemination as being in an unhealthy state. And yet, the reality is, no one needs to see it that way, because, while print&#8217;s health may in fact be in doubt, news and its gathering and dissemination couldn&#8217;t be more robust. So, in fact, it isn&#8217;t unhealthy - it&#8217;s strengths and areas that need improvement are shifting. (Although stories like this about NYT shares value and discounting ad space might indicate some serious patches of bad health.) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116805</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Sat, 15 Sep 2007 02:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116805</guid>
		<description>#9, also note that the times may be commingling its disclosure of ad revs with the Boston Globe and other pubs, making a direct comparison doubly difficult.

Benchmarking NYT against the S&#038;P is plenty damning.</description>
		<content:encoded><![CDATA[<p>#9, also note that the times may be commingling its disclosure of ad revs with the Boston Globe and other pubs, making a direct comparison doubly difficult.</p>
<p>Benchmarking NYT against the S&#038;P is plenty damning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dscott</title>
		<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116801</link>
		<dc:creator>dscott</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116801</guid>
		<description>Sounds like we need to cast some bread upon the waters.  Know anyone over there?  Or do you know someone who knows someone?  I think this angle is too good to let slide, Sulzberger needs to be thoroughly chastised by having the NY Post do a comparison, he would be red faced and sputtering.</description>
		<content:encoded><![CDATA[<p>Sounds like we need to cast some bread upon the waters.  Know anyone over there?  Or do you know someone who knows someone?  I think this angle is too good to let slide, Sulzberger needs to be thoroughly chastised by having the NY Post do a comparison, he would be red faced and sputtering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116800</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116800</guid>
		<description>#7, I think the circ changes in the past two years speak for themselves. Ad revenue changes would be nice to know. It may be in Ad Age somehow, somewhere, or it may be in the place where circ figures are published, which is behind a members' firewall. If I were a FT blogger I'd jump on it. But I'm not. I will be thinking about how to get to the stuff easily ahead of the next circ figures release, which will be on about Nov. 10.</description>
		<content:encoded><![CDATA[<p>#7, I think the circ changes in the past two years speak for themselves. Ad revenue changes would be nice to know. It may be in Ad Age somehow, somewhere, or it may be in the place where circ figures are published, which is behind a members&#8217; firewall. If I were a FT blogger I&#8217;d jump on it. But I&#8217;m not. I will be thinking about how to get to the stuff easily ahead of the next circ figures release, which will be on about Nov. 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dscott</title>
		<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116795</link>
		<dc:creator>dscott</dc:creator>
		<pubDate>Fri, 14 Sep 2007 17:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116795</guid>
		<description>I wonder if the NY Post would comment directly on it's performance???  Any possibility of contacting someone at NewsCorp or the NY Post?  I would think they might relish the opportunity to compare themselves to their competitor.  Maybe they could supply a P/E chart of their division?</description>
		<content:encoded><![CDATA[<p>I wonder if the NY Post would comment directly on it&#8217;s performance???  Any possibility of contacting someone at NewsCorp or the NY Post?  I would think they might relish the opportunity to compare themselves to their competitor.  Maybe they could supply a P/E chart of their division?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dscott</title>
		<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116793</link>
		<dc:creator>dscott</dc:creator>
		<pubDate>Fri, 14 Sep 2007 15:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116793</guid>
		<description>What, I thought CFC was New York Post, sorry, I guess that is one downfall of google and doing a quick search.</description>
		<content:encoded><![CDATA[<p>What, I thought CFC was New York Post, sorry, I guess that is one downfall of google and doing a quick search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116792</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Fri, 14 Sep 2007 15:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116792</guid>
		<description>#4, cfc is Countrywide Financial. I'd be tempted to look into NY Post's finances, but it's part of NewsCorp, and digging out the detail from the financials would be difficult to impossible.

Info from anyone reading who knows how to get to NYP info quickly would be welcome.</description>
		<content:encoded><![CDATA[<p>#4, cfc is Countrywide Financial. I&#8217;d be tempted to look into NY Post&#8217;s finances, but it&#8217;s part of NewsCorp, and digging out the detail from the financials would be difficult to impossible.</p>
<p>Info from anyone reading who knows how to get to NYP info quickly would be welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dscott</title>
		<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116791</link>
		<dc:creator>dscott</dc:creator>
		<pubDate>Fri, 14 Sep 2007 14:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116791</guid>
		<description>I did a quick search on the New York Post (CFC ticker symbol) who is a major competitor of the NYT.  If I were Sulzberger's captive shareholders I would be suing.  http://finance.yahoo.com/charts#chart7:symbol=^dji;range=20000103,20070913;compare=nyt+cfc;charttype=line;crosshair=on;logscale=off;source=undefined</description>
		<content:encoded><![CDATA[<p>I did a quick search on the New York Post (CFC ticker symbol) who is a major competitor of the NYT.  If I were Sulzberger&#8217;s captive shareholders I would be suing.  <a href="http://finance.yahoo.com/charts#chart7:symbol=" rel="nofollow">http://finance.yahoo.com/charts#chart7:symbol=</a>^dji;range=20000103,20070913;compare=nyt+cfc;charttype=line;crosshair=on;logscale=off;source=undefined</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dscott</title>
		<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116790</link>
		<dc:creator>dscott</dc:creator>
		<pubDate>Fri, 14 Sep 2007 14:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116790</guid>
		<description>Hmmm, I wonder why the New York Post's circulation numbers continue to go up while the NYT's go down????  You think maybe the New York Post's ad revenue dollars might also be going up chasing after that increase in circulation????   

Tom, how about some facts and figures on the New York Post to see if the advertisers are going elsewhere instead of per liberal assertion that the economy is bad. Yes, the economy is bad for liberal agenda driven companies but good for non partisan or even more horrifically good for conservative run companies.</description>
		<content:encoded><![CDATA[<p>Hmmm, I wonder why the New York Post&#8217;s circulation numbers continue to go up while the NYT&#8217;s go down????  You think maybe the New York Post&#8217;s ad revenue dollars might also be going up chasing after that increase in circulation????   </p>
<p>Tom, how about some facts and figures on the New York Post to see if the advertisers are going elsewhere instead of per liberal assertion that the economy is bad. Yes, the economy is bad for liberal agenda driven companies but good for non partisan or even more horrifically good for conservative run companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NixGuy.com &#187; The Move On Agenda</title>
		<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116786</link>
		<dc:creator>NixGuy.com &#187; The Move On Agenda</dc:creator>
		<pubDate>Fri, 14 Sep 2007 12:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116786</guid>
		<description>[...] Sounds to me like the New York Times had something to say, but lacked the courage to say it themselves.Â  Much more atÂ  Bizzyblog on this.   Filed under: media, Iraq by &#8212; Dave @ 7:57 am [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sounds to me like the New York Times had something to say, but lacked the courage to say it themselves.Â  Much more atÂ  Bizzyblog on this.   Filed under: media, Iraq by &#8212; Dave @ 7:57 am [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116780</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 14 Sep 2007 02:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/13/ny-times-shares-plunge-while-it-deeply-discounts-ad-space/#comment-116780</guid>
		<description>Hmmm... I think this is actually evidence that excuses the NYT for the moveon discount.  Apparently they have a lot of ad space to sell, and it's not as if MO couldn't have gone to any other newspaper.  

I think the next defense is that the ad rep needed to make quota.

I'm being facetious a little, blackfive notes that generally, you can't discount for political advocacy, for what should be obvious reasons.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I think this is actually evidence that excuses the NYT for the moveon discount.  Apparently they have a lot of ad space to sell, and it&#8217;s not as if MO couldn&#8217;t have gone to any other newspaper.  </p>
<p>I think the next defense is that the ad rep needed to make quota.</p>
<p>I&#8217;m being facetious a little, blackfive notes that generally, you can&#8217;t discount for political advocacy, for what should be obvious reasons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
