<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Final GDP Growth for Second Quarter: 3.8%</title>
	<atom:link href="http://www.bizzyblog.com/2007/09/27/final-gdp-growth-for-second-quarter-38/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2007/09/27/final-gdp-growth-for-second-quarter-38/</link>
	<description>The Business End of the Blogosphere</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:26:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2007/09/27/final-gdp-growth-for-second-quarter-38/comment-page-1/#comment-116971</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Thu, 27 Sep 2007 13:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/27/final-gdp-growth-for-second-quarter-38/#comment-116971</guid>
		<description>Also, the ISM reports are all in pretty decent expansion mode, and car sales (except Ford) have picked up.</description>
		<content:encoded><![CDATA[<p>Also, the ISM reports are all in pretty decent expansion mode, and car sales (except Ford) have picked up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dscott</title>
		<link>http://www.bizzyblog.com/2007/09/27/final-gdp-growth-for-second-quarter-38/comment-page-1/#comment-116970</link>
		<dc:creator>dscott</dc:creator>
		<pubDate>Thu, 27 Sep 2007 13:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/09/27/final-gdp-growth-for-second-quarter-38/#comment-116970</guid>
		<description>If the economy is doing so poorly as the MSM claims, then why did tax receipts increase by $96 billion from the 4th qtr of 2006 to the 2nd qtr of 2007??  On Oct 31 we should have preliminary info on the 3rd qtr. http://www.bea.gov/bea/dn/nipaweb/TableView.asp?SelectedTable=84&amp;FirstYear=2004&amp;LastYear=2006&amp;Freq=Qtr&amp;3Place=Y update table to included 2007.</description>
		<content:encoded><![CDATA[<p>If the economy is doing so poorly as the MSM claims, then why did tax receipts increase by $96 billion from the 4th qtr of 2006 to the 2nd qtr of 2007??  On Oct 31 we should have preliminary info on the 3rd qtr. <a href="http://www.bea.gov/bea/dn/nipaweb/TableView.asp?SelectedTable=84&amp;FirstYear=2004&amp;LastYear=2006&amp;Freq=Qtr&amp;3Place=Y" rel="nofollow">http://www.bea.gov/bea/dn/nipaweb/TableView.asp?SelectedTable=84&amp;FirstYear=2004&amp;LastYear=2006&amp;Freq=Qtr&amp;3Place=Y</a> update table to included 2007.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
