<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Stunning Report on &#8216;Discretionary Income&#8217; Old Media Uses Its Discretion to Ignore</title>
	<atom:link href="http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/</link>
	<description>The Business End of the Blogosphere</description>
	<pubDate>Wed, 15 Oct 2008 23:06:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Icon &#124; Cabarrus Cheap Seats</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118082</link>
		<dc:creator>Icon &#124; Cabarrus Cheap Seats</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118082</guid>
		<description>[...] More Americans have more disposable income - I blame George W. Bush [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] More Americans have more disposable income - I blame George W. Bush [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plunderbund - &#187; Discretionary Income: Don&#8217;t Believe The Hype</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118013</link>
		<dc:creator>Plunderbund - &#187; Discretionary Income: Don&#8217;t Believe The Hype</dc:creator>
		<pubDate>Mon, 12 Nov 2007 12:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118013</guid>
		<description>[...] Tom&#8217;s upset that the mainstream media isn&#8217;t jumping up and down about a discretionary income report by the Conference Board. There&#8217;s a reason they&#8217;re not. There&#8217;s also some hypocrisy in them thar hills! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tom&#8217;s upset that the mainstream media isn&#8217;t jumping up and down about a discretionary income report by the Conference Board. There&#8217;s a reason they&#8217;re not. There&#8217;s also some hypocrisy in them thar hills! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118004</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Sun, 11 Nov 2007 18:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118004</guid>
		<description>#15-#16, on needing more info, don't disagree.

The Conference Board's definition is, I believe, designed for consistency regardless of what people buy or even how much they buy:

&lt;i&gt;"â€œHouseholds with discretionary income, as defined by the study, are those whose spendable income exceeds that held by households with similar demographic features.â€&lt;/i&gt;

Yes, that's a bit circular, but notice also that it refers to "spendable income," not whether it's actually spent.

I've heard that two-year reserves argument on rare occasion, but it is a way-outlier. I can tell you with great assurance that no more than a teeny tiny percentage of Americans has ever been in a two-years of reserves situation (this would NOT, and should not, include targeted funds like 401(k) or education funds).

I have had one guy walk out of a class I gave when I wouldn't buy into that definition. But that's one guy out of thousands and thousands of others over a 15-year period. My take is that 3-6 months in reserves is fine, and that you can even justify less if you have unused and very inexpensive credit lines with very low rates.

I don't disagree that there's an overextension problem out there. The big question is how widespread it is.</description>
		<content:encoded><![CDATA[<p>#15-#16, on needing more info, don&#8217;t disagree.</p>
<p>The Conference Board&#8217;s definition is, I believe, designed for consistency regardless of what people buy or even how much they buy:</p>
<p><i>&#8220;â€œHouseholds with discretionary income, as defined by the study, are those whose spendable income exceeds that held by households with similar demographic features.â€</i></p>
<p>Yes, that&#8217;s a bit circular, but notice also that it refers to &#8220;spendable income,&#8221; not whether it&#8217;s actually spent.</p>
<p>I&#8217;ve heard that two-year reserves argument on rare occasion, but it is a way-outlier. I can tell you with great assurance that no more than a teeny tiny percentage of Americans has ever been in a two-years of reserves situation (this would NOT, and should not, include targeted funds like 401(k) or education funds).</p>
<p>I have had one guy walk out of a class I gave when I wouldn&#8217;t buy into that definition. But that&#8217;s one guy out of thousands and thousands of others over a 15-year period. My take is that 3-6 months in reserves is fine, and that you can even justify less if you have unused and very inexpensive credit lines with very low rates.</p>
<p>I don&#8217;t disagree that there&#8217;s an overextension problem out there. The big question is how widespread it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Warrior Class Blog &#187; The Unseen Opportunity</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118003</link>
		<dc:creator>The Warrior Class Blog &#187; The Unseen Opportunity</dc:creator>
		<pubDate>Sun, 11 Nov 2007 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118003</guid>
		<description>[...] Progress since the eighties has been pretty dramatic: â€“ 1983 - 33% â€“ 1987 - 30% â€“ 1997/1998 - 52% â€“ 2002 - 52.1% â€“ 2003/2004 - 51% â€“ 2006 - 63.5% [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Progress since the eighties has been pretty dramatic: â€“ 1983 - 33% â€“ 1987 - 30% â€“ 1997/1998 - 52% â€“ 2002 - 52.1% â€“ 2003/2004 - 51% â€“ 2006 - 63.5% [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xiaodng</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118002</link>
		<dc:creator>Xiaodng</dc:creator>
		<pubDate>Sun, 11 Nov 2007 16:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118002</guid>
		<description>"In fact, the only a few factors seem to separate upper-middle class from â€œworking classâ€: Whether a family owns their home, and in what part of town they live, and possibly, the quality of their vehicle. Class in America is becoming more about how you live and behave socially than how much money you make."

So true.  America is about re-making yourself, always has been...but this shows how people have forgotten.  Most midle class, even upper class, are living in a finacial dream world.  The definition of "middle class", traditionally, has been defined as those people who can afford to live, without income, with no change in lifestyle, for two years.  How many "middle class" Americans you think can do that?  I know I can't!  Yet I have a brick house with an acre of land, in a country setting. (I don't say "own", 'cause I don't own it yet!  No one seems to grasp that these days)

So, I would say, appearing to be middle class, is one thing, but actually being middle class is quite another.  Alot of people with 2500 sq. ft. mansions are a paycheck away from penury, and worse.  Bunch of fools, as always.</description>
		<content:encoded><![CDATA[<p>&#8220;In fact, the only a few factors seem to separate upper-middle class from â€œworking classâ€: Whether a family owns their home, and in what part of town they live, and possibly, the quality of their vehicle. Class in America is becoming more about how you live and behave socially than how much money you make.&#8221;</p>
<p>So true.  America is about re-making yourself, always has been&#8230;but this shows how people have forgotten.  Most midle class, even upper class, are living in a finacial dream world.  The definition of &#8220;middle class&#8221;, traditionally, has been defined as those people who can afford to live, without income, with no change in lifestyle, for two years.  How many &#8220;middle class&#8221; Americans you think can do that?  I know I can&#8217;t!  Yet I have a brick house with an acre of land, in a country setting. (I don&#8217;t say &#8220;own&#8221;, &#8217;cause I don&#8217;t own it yet!  No one seems to grasp that these days)</p>
<p>So, I would say, appearing to be middle class, is one thing, but actually being middle class is quite another.  Alot of people with 2500 sq. ft. mansions are a paycheck away from penury, and worse.  Bunch of fools, as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xiaodng</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118001</link>
		<dc:creator>Xiaodng</dc:creator>
		<pubDate>Sun, 11 Nov 2007 16:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118001</guid>
		<description>What is "discretionary income"?  Where does it come from?  How is it measured?  This study is meeaningless without knowing these metrics.  For one thing, "income" is not defined.  Is this income form a home equity loan? (fiscal death) From an inheritance?  (one time occurance)  Is property included in the measument?  Stocks?  Because those two "income" sources are fantasy numbers.

We need more information on this study.</description>
		<content:encoded><![CDATA[<p>What is &#8220;discretionary income&#8221;?  Where does it come from?  How is it measured?  This study is meeaningless without knowing these metrics.  For one thing, &#8220;income&#8221; is not defined.  Is this income form a home equity loan? (fiscal death) From an inheritance?  (one time occurance)  Is property included in the measument?  Stocks?  Because those two &#8220;income&#8221; sources are fantasy numbers.</p>
<p>We need more information on this study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118000</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Sun, 11 Nov 2007 14:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-118000</guid>
		<description>#11, debt counselors? (/kidding) Your Q about financial sector is good and I don't know. Real estate could be explained by the nonresidential sector, which is going gangbusters.

The anecdotals are interesting. Get enough of them and you start figuring they can't be ignored. Though #13 makes some pretty good observations.

#13, good points. What of course happens now is that expectations get raised, and George Will's observation many years ago comes into play: "Americans quickly come to think of pleasures as entitlements." No society on earth has ever turned perceived luxury into perceived "necessity" so quickly.</description>
		<content:encoded><![CDATA[<p>#11, debt counselors? (/kidding) Your Q about financial sector is good and I don&#8217;t know. Real estate could be explained by the nonresidential sector, which is going gangbusters.</p>
<p>The anecdotals are interesting. Get enough of them and you start figuring they can&#8217;t be ignored. Though #13 makes some pretty good observations.</p>
<p>#13, good points. What of course happens now is that expectations get raised, and George Will&#8217;s observation many years ago comes into play: &#8220;Americans quickly come to think of pleasures as entitlements.&#8221; No society on earth has ever turned perceived luxury into perceived &#8220;necessity&#8221; so quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protagonist</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117997</link>
		<dc:creator>Protagonist</dc:creator>
		<pubDate>Sun, 11 Nov 2007 08:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117997</guid>
		<description>I'll be buying train tickets to go to Times Square in New York for New Years. It's something I've wanted to do for a while, but never felt I had the money to do until this, er, next year. Thank you new economy.

I'm a late-20s DINK living with my wife. My generational observations are the following: What is commonly considered to be good middle-class living is becoming extremely cheap.  A Wal-Mart grocery bill could be as low as $35 per person per week for a household--and that's staying the same with inflation. Clothing can be purchased very cheap or expensive, depending on your tastes or priorities. Certain media entertainments, which once would costs a household $1000s in appliances purchases are a given with a $80/mo cable bill, $10/mo netflix bill, a $500 computer bought 5 years ago and a TV/VCR/DVD that could be less than $100.  Car prices haven't risen much with inflation, and used cars are more plentiful and last longer.

In fact, the only a few factors seem to separate upper-middle class from "working class": Whether a family owns their home, and in what part of town they live, and possibly, the quality of their vehicle. Class in America is becoming more about how you live and behave socially than how much money you make.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be buying train tickets to go to Times Square in New York for New Years. It&#8217;s something I&#8217;ve wanted to do for a while, but never felt I had the money to do until this, er, next year. Thank you new economy.</p>
<p>I&#8217;m a late-20s DINK living with my wife. My generational observations are the following: What is commonly considered to be good middle-class living is becoming extremely cheap.  A Wal-Mart grocery bill could be as low as $35 per person per week for a household&#8211;and that&#8217;s staying the same with inflation. Clothing can be purchased very cheap or expensive, depending on your tastes or priorities. Certain media entertainments, which once would costs a household $1000s in appliances purchases are a given with a $80/mo cable bill, $10/mo netflix bill, a $500 computer bought 5 years ago and a TV/VCR/DVD that could be less than $100.  Car prices haven&#8217;t risen much with inflation, and used cars are more plentiful and last longer.</p>
<p>In fact, the only a few factors seem to separate upper-middle class from &#8220;working class&#8221;: Whether a family owns their home, and in what part of town they live, and possibly, the quality of their vehicle. Class in America is becoming more about how you live and behave socially than how much money you make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enableate &#187; Blog Archive &#187; Tax Cuts Really Having An Affect</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117996</link>
		<dc:creator>Enableate &#187; Blog Archive &#187; Tax Cuts Really Having An Affect</dc:creator>
		<pubDate>Sun, 11 Nov 2007 08:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117996</guid>
		<description>[...] The author also notes how the MSM is all over it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The author also notes how the MSM is all over it. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Coyle</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117995</link>
		<dc:creator>Tracy Coyle</dc:creator>
		<pubDate>Sun, 11 Nov 2007 07:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117995</guid>
		<description>I am concerned by reported stats.  Trained in economics, I rely on the quality of the reported information.  GIGO.  The recent job numbers indicated that hiring was going on in the financial sector and that real estate added jobs.  How does this square with many mortgage related firms laying off?  Granted the numbers are not big (tens of thousands) but a report of increase doesn't square with announcements.   Also, just on a personal note, I buy several gallons of milk a week.  Milk is up 50% since the spring.  Eggs are up, bread is up, meat is up.  Even my favorite cereal has gone from $.10 an ounce to 12 cents.  Paper for the office is up, ink is up, postage up.  Did I mention we paid $10 for a 1/2 gallon of OJ on vacation in CA in late August?  But inflation is only up 2%?

I am beginning to distrust the numbers because they are not reflecting MY reality....</description>
		<content:encoded><![CDATA[<p>I am concerned by reported stats.  Trained in economics, I rely on the quality of the reported information.  GIGO.  The recent job numbers indicated that hiring was going on in the financial sector and that real estate added jobs.  How does this square with many mortgage related firms laying off?  Granted the numbers are not big (tens of thousands) but a report of increase doesn&#8217;t square with announcements.   Also, just on a personal note, I buy several gallons of milk a week.  Milk is up 50% since the spring.  Eggs are up, bread is up, meat is up.  Even my favorite cereal has gone from $.10 an ounce to 12 cents.  Paper for the office is up, ink is up, postage up.  Did I mention we paid $10 for a 1/2 gallon of OJ on vacation in CA in late August?  But inflation is only up 2%?</p>
<p>I am beginning to distrust the numbers because they are not reflecting MY reality&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117993</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 11 Nov 2007 02:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117993</guid>
		<description>No surprise to me, any real-world measure that looks at people spending money on non-necessities would show a similar result -- eating at restaurants, playing video games, buying the iPods and Plasma TVs, the very existence of Starbucks! Of course most of us have more money these days. It's a shame more economist don't develop more useful research about this.

Hey, I remember in the 1970s, my mother would cut dress patterns with these big paper templates to make clothes for my sister. Who the hell does that anymore??</description>
		<content:encoded><![CDATA[<p>No surprise to me, any real-world measure that looks at people spending money on non-necessities would show a similar result &#8212; eating at restaurants, playing video games, buying the iPods and Plasma TVs, the very existence of Starbucks! Of course most of us have more money these days. It&#8217;s a shame more economist don&#8217;t develop more useful research about this.</p>
<p>Hey, I remember in the 1970s, my mother would cut dress patterns with these big paper templates to make clothes for my sister. Who the hell does that anymore??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JorgXMcKie</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117989</link>
		<dc:creator>JorgXMcKie</dc:creator>
		<pubDate>Sat, 10 Nov 2007 23:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117989</guid>
		<description>I'm sure that Paul Krugman is busy writing a column that points out that all but 37 cents of the 'discretionary income' belongs to the top 1% of earners.

Last week, I think, one of the Ron Paul 'bots was hyper-ventilating about how much more flour cost today (adjusted for inflation) was than a century ago.  (He had been challenged to name things that were more expensive today than 100 years ago, inflation adjusted.)  He didn't bother to mention how much more flour an hour's wage today could buy compared to an hour's wage 100 years ago.

Many, many people have a vested interest in having the economy be seen as being as bad as possible.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that Paul Krugman is busy writing a column that points out that all but 37 cents of the &#8216;discretionary income&#8217; belongs to the top 1% of earners.</p>
<p>Last week, I think, one of the Ron Paul &#8216;bots was hyper-ventilating about how much more flour cost today (adjusted for inflation) was than a century ago.  (He had been challenged to name things that were more expensive today than 100 years ago, inflation adjusted.)  He didn&#8217;t bother to mention how much more flour an hour&#8217;s wage today could buy compared to an hour&#8217;s wage 100 years ago.</p>
<p>Many, many people have a vested interest in having the economy be seen as being as bad as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wildmonk</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117985</link>
		<dc:creator>Wildmonk</dc:creator>
		<pubDate>Sat, 10 Nov 2007 23:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117985</guid>
		<description>Jane - I don't think that is true...do you have some kind of cite or web link to evidence that personal debt levels are higher than in the past?</description>
		<content:encoded><![CDATA[<p>Jane - I don&#8217;t think that is true&#8230;do you have some kind of cite or web link to evidence that personal debt levels are higher than in the past?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117984</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 10 Nov 2007 22:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117984</guid>
		<description>How does this square with the fact we're borrowing so much, running up credit card debt, and so on? We have more discretionary income than ever, and yet we're in more debt than ever. How's that again?</description>
		<content:encoded><![CDATA[<p>How does this square with the fact we&#8217;re borrowing so much, running up credit card debt, and so on? We have more discretionary income than ever, and yet we&#8217;re in more debt than ever. How&#8217;s that again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117983</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Sat, 10 Nov 2007 22:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2007/11/10/a-stunning-report-on-discretionary-income-old-media-uses-its-discretion-to-ignore/#comment-117983</guid>
		<description>#5, That's funny. I thought of that while I was writing this up. 

But if they haven't figured out that supply-side tax cuts increase receipts to the Treasury, we can at least hope that they won't make this connection either. Besides, they pretend to only go after the top 1%-5%.</description>
		<content:encoded><![CDATA[<p>#5, That&#8217;s funny. I thought of that while I was writing this up. </p>
<p>But if they haven&#8217;t figured out that supply-side tax cuts increase receipts to the Treasury, we can at least hope that they won&#8217;t make this connection either. Besides, they pretend to only go after the top 1%-5%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
