<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Krugman Komedy: Europe as &#8216;the Comeback Continent&#8217;</title>
	<atom:link href="http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/</link>
	<description>The Business End of the Blogosphere</description>
	<lastBuildDate>Mon, 22 Mar 2010 06:13:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/comment-page-1/#comment-119792</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Wed, 16 Jan 2008 03:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/#comment-119792</guid>
		<description>Wow. 2 decades of bogus US stats crossing two GOP and one Dem Admin.

The US may be slipping. Old Europe may be reviving, but has a LONG way to go; GDP growth higher than ours would help. Asia is coming on strong and millions are escaping poverty.</description>
		<content:encoded><![CDATA[<p>Wow. 2 decades of bogus US stats crossing two GOP and one Dem Admin.</p>
<p>The US may be slipping. Old Europe may be reviving, but has a LONG way to go; GDP growth higher than ours would help. Asia is coming on strong and millions are escaping poverty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StephenWen</title>
		<link>http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/comment-page-1/#comment-119790</link>
		<dc:creator>StephenWen</dc:creator>
		<pubDate>Wed, 16 Jan 2008 02:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/#comment-119790</guid>
		<description>Sorry to butt in on your little self congratulation party, but someone needs to set the record straight. There are lies, damn lies and statistics, as someone once said, so lets forget about bogus stats that have been pumped out over the last 2 decades by US governments. The fact is that in the 1960s anyone from Europe who went to the US could clearly see and feel the higher living standards in the US. There were no or few millionaires in Europe, no industry magnates a handfull of worldclass companies and you needed the equivalent of about 3 EUR in todays money tio buy 1 USD. Today the picture is very different. Anyone visiting the US can see that the &quot;cheap energy&quot; based economy is falling apart, as in most infrastructure. The only world beating companies left in the US are Microsoft and Intel, and the richest individuals are now to be found in India, Mexico and China. Western Europe has 6 of the worlds 15 richest individuals (in 2000 there were only 4)and the US only 5 (versus 8 in 2000). Strikingly the Moribund economies of Old Europe (the ones who beleive in social welfare) have created the additional 2 (France and Sweden). despite the Trillions spent over the past 20 years on military hardware, the US economy seems to be slipping. Finaly another fact, of the top 10 pharmaceutical companies in the world 5 are in Europe and 5 in the US, the 5 European based companies account for more than half of R &amp; D, so 53% of R &amp; D spending on Pharmateuticals is decided in the EU, with a significant proportion of the the actual research being done there too.</description>
		<content:encoded><![CDATA[<p>Sorry to butt in on your little self congratulation party, but someone needs to set the record straight. There are lies, damn lies and statistics, as someone once said, so lets forget about bogus stats that have been pumped out over the last 2 decades by US governments. The fact is that in the 1960s anyone from Europe who went to the US could clearly see and feel the higher living standards in the US. There were no or few millionaires in Europe, no industry magnates a handfull of worldclass companies and you needed the equivalent of about 3 EUR in todays money tio buy 1 USD. Today the picture is very different. Anyone visiting the US can see that the &#8220;cheap energy&#8221; based economy is falling apart, as in most infrastructure. The only world beating companies left in the US are Microsoft and Intel, and the richest individuals are now to be found in India, Mexico and China. Western Europe has 6 of the worlds 15 richest individuals (in 2000 there were only 4)and the US only 5 (versus 8 in 2000). Strikingly the Moribund economies of Old Europe (the ones who beleive in social welfare) have created the additional 2 (France and Sweden). despite the Trillions spent over the past 20 years on military hardware, the US economy seems to be slipping. Finaly another fact, of the top 10 pharmaceutical companies in the world 5 are in Europe and 5 in the US, the 5 European based companies account for more than half of R &amp; D, so 53% of R &amp; D spending on Pharmateuticals is decided in the EU, with a significant proportion of the the actual research being done there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/comment-page-1/#comment-119750</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Mon, 14 Jan 2008 11:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/#comment-119750</guid>
		<description>#3, excellent points.</description>
		<content:encoded><![CDATA[<p>#3, excellent points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe C.</title>
		<link>http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/comment-page-1/#comment-119749</link>
		<dc:creator>Joe C.</dc:creator>
		<pubDate>Mon, 14 Jan 2008 11:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/#comment-119749</guid>
		<description>It amazes me that Krugman was once thought of as a great labor economist worthy of Nobel consideration. What no one considers is that the cradle-to-grave nannyism by Canada and Europe is made possible by the U.S. military and pharmaceutical companies. Their nominal defense budgets and lack of willingness to use them coupled with 90% of pharmaceutical research being done in the U.S.</description>
		<content:encoded><![CDATA[<p>It amazes me that Krugman was once thought of as a great labor economist worthy of Nobel consideration. What no one considers is that the cradle-to-grave nannyism by Canada and Europe is made possible by the U.S. military and pharmaceutical companies. Their nominal defense budgets and lack of willingness to use them coupled with 90% of pharmaceutical research being done in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/comment-page-1/#comment-119743</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Mon, 14 Jan 2008 04:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/#comment-119743</guid>
		<description>#1, Good to hear from you. Hope you are safe and well, and can resurrect EUR at some point.</description>
		<content:encoded><![CDATA[<p>#1, Good to hear from you. Hope you are safe and well, and can resurrect EUR at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georges</title>
		<link>http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/comment-page-1/#comment-119742</link>
		<dc:creator>Georges</dc:creator>
		<pubDate>Mon, 14 Jan 2008 04:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/01/13/krugman-komedy-europe-as-the-comeback-continent/#comment-119742</guid>
		<description>Tom,

When will they ever learn??

:-)</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>When will they ever learn??</p>
<p>:-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
