<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Interrupt The Obama-TUCC Bulletin Series &#8230;..</title>
	<atom:link href="http://www.bizzyblog.com/2008/05/05/we-interrupt-the-obama-tucc-bulletin-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2008/05/05/we-interrupt-the-obama-tucc-bulletin-series/</link>
	<description>The Business End of the Blogosphere</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:04:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BizzyBlog &#187; Despite Recession (/sarc), ISM Non-Manufacturing Index Stays in Expansion Mode, Beats Expectations</title>
		<link>http://www.bizzyblog.com/2008/05/05/we-interrupt-the-obama-tucc-bulletin-series/comment-page-1/#comment-122769</link>
		<dc:creator>BizzyBlog &#187; Despite Recession (/sarc), ISM Non-Manufacturing Index Stays in Expansion Mode, Beats Expectations</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/05/05/we-interrupt-the-obama-tucc-bulletin-series/#comment-122769</guid>
		<description>[...] for May (15% for Manufacturing, which came in at 49.6%, and 85% for NMI) is 51.4%, a tiny drop from last month&#8217;s 51.5%. The economy as a whole continues to expand, though not briskly, or even in my view [...]</description>
		<content:encoded><![CDATA[<p>[...] for May (15% for Manufacturing, which came in at 49.6%, and 85% for NMI) is 51.4%, a tiny drop from last month&#8217;s 51.5%. The economy as a whole continues to expand, though not briskly, or even in my view [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
