<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Government&#8217;s June Employment Report</title>
	<atom:link href="http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/</link>
	<description>The Business End of the Blogosphere</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:19:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dscott</title>
		<link>http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/comment-page-1/#comment-123094</link>
		<dc:creator>dscott</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/#comment-123094</guid>
		<description>Is the inquiry the BLS makes with both households or strictly with employers?  I got the impression they were surveying households as well which would in effect count off the books jobs and illegals and also the unemployed (Not in Workforce).</description>
		<content:encoded><![CDATA[<p>Is the inquiry the BLS makes with both households or strictly with employers?  I got the impression they were surveying households as well which would in effect count off the books jobs and illegals and also the unemployed (Not in Workforce).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/comment-page-1/#comment-123093</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/#comment-123093</guid>
		<description>#3, good points for A, but I don&#039;t think for B. I think BLS will have higher employed numbers in the &quot;A&quot; reports (for the unemployment rate) because of what you say, but in theory the jobs numbers in the &quot;B&quot; reports should be (mostly) in sync, unless you think someone responding to a &quot;B&quot; inquiry is going to include off-the-books people in the numbers given to BLS (doubtful).</description>
		<content:encoded><![CDATA[<p>#3, good points for A, but I don&#8217;t think for B. I think BLS will have higher employed numbers in the &#8220;A&#8221; reports (for the unemployment rate) because of what you say, but in theory the jobs numbers in the &#8220;B&#8221; reports should be (mostly) in sync, unless you think someone responding to a &#8220;B&#8221; inquiry is going to include off-the-books people in the numbers given to BLS (doubtful).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dscott</title>
		<link>http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/comment-page-1/#comment-123092</link>
		<dc:creator>dscott</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/#comment-123092</guid>
		<description>But there is also the issue of under the table jobs that may or may not be worked by an illegal.  Given the manner in which BLS gathers their info, people who are employed &quot;off the books&quot; as far as the IRS is concerned are potentially counted (just ignoring the immigration status for the moment).  While ADP counts only those jobs that are on the books.  Wouldn&#039;t that account for much of the descrepany between the BLS and ADP figures? 

E.g. let&#039;s say I (a citizen) worked for a plumbing company on a cash basis and was fobbed off as a misc. expense, ADP doesn&#039;t know the plumber has the employee, however, BLS might via the survey. Now let&#039;s say, the plumber drops me as a misc. expense, then I might show up on the BLS survey as unemployed or not working.</description>
		<content:encoded><![CDATA[<p>But there is also the issue of under the table jobs that may or may not be worked by an illegal.  Given the manner in which BLS gathers their info, people who are employed &#8220;off the books&#8221; as far as the IRS is concerned are potentially counted (just ignoring the immigration status for the moment).  While ADP counts only those jobs that are on the books.  Wouldn&#8217;t that account for much of the descrepany between the BLS and ADP figures? </p>
<p>E.g. let&#8217;s say I (a citizen) worked for a plumbing company on a cash basis and was fobbed off as a misc. expense, ADP doesn&#8217;t know the plumber has the employee, however, BLS might via the survey. Now let&#8217;s say, the plumber drops me as a misc. expense, then I might show up on the BLS survey as unemployed or not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/comment-page-1/#comment-123090</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/#comment-123090</guid>
		<description>#1, ADP is people getting payroll checks. If illegals are getting on payroll with bogus, stolen, or repeat SocSec numbers, they&#039;re not in a position to catch it.

Although .... wouldn&#039;t it be fun (probably not legal) to see if a given SocSec number shows up at three or more companies, or companies in different towns far from each other? Obvious red flags.

Can&#039;t tell about the illegals leaving.</description>
		<content:encoded><![CDATA[<p>#1, ADP is people getting payroll checks. If illegals are getting on payroll with bogus, stolen, or repeat SocSec numbers, they&#8217;re not in a position to catch it.</p>
<p>Although &#8230;. wouldn&#8217;t it be fun (probably not legal) to see if a given SocSec number shows up at three or more companies, or companies in different towns far from each other? Obvious red flags.</p>
<p>Can&#8217;t tell about the illegals leaving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dscott</title>
		<link>http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/comment-page-1/#comment-123089</link>
		<dc:creator>dscott</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/2008/07/03/the-governments-june-employment-report/#comment-123089</guid>
		<description>I note two interesting nuances in the numbers.  While unemployment for adult men went up, adult women went down.  The same occurred for hispanics (up) versus blacks (down).

I have to wonder if this might be a continuing indication of the illegals being pushed out.  Now they aren&#039;t supposed to be drawing unemployment benefits... But they still might be counted in any event.  Doesn&#039;t the ADP report in essence only report on &quot;legal&quot; jobs due to the manner in which the info is collected?  i.e. jobs on the books</description>
		<content:encoded><![CDATA[<p>I note two interesting nuances in the numbers.  While unemployment for adult men went up, adult women went down.  The same occurred for hispanics (up) versus blacks (down).</p>
<p>I have to wonder if this might be a continuing indication of the illegals being pushed out.  Now they aren&#8217;t supposed to be drawing unemployment benefits&#8230; But they still might be counted in any event.  Doesn&#8217;t the ADP report in essence only report on &#8220;legal&#8221; jobs due to the manner in which the info is collected?  i.e. jobs on the books</p>
]]></content:encoded>
	</item>
</channel>
</rss>
