<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2nd Quarter 2008 GDP &#8212; Up an Annualized 1.9% (Update: 4Q07 Was Negative; I Blame Pelosi-Reid :&#8211;&gt;)</title>
	<atom:link href="http://www.bizzyblog.com/2008/07/31/2nd-quarter-2007-gdp-up-an-annualized-19/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2008/07/31/2nd-quarter-2007-gdp-up-an-annualized-19/</link>
	<description>The Business End of the Blogosphere</description>
	<lastBuildDate>Mon, 22 Mar 2010 06:13:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe C.</title>
		<link>http://www.bizzyblog.com/2008/07/31/2nd-quarter-2007-gdp-up-an-annualized-19/comment-page-1/#comment-123557</link>
		<dc:creator>Joe C.</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7279#comment-123557</guid>
		<description>These numbers make sense. Businesses and consumers were squeezing every last advantage out of 2Q and 3Q &#039;07 before the Democrat Effect took hold.</description>
		<content:encoded><![CDATA[<p>These numbers make sense. Businesses and consumers were squeezing every last advantage out of 2Q and 3Q &#8216;07 before the Democrat Effect took hold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dscott</title>
		<link>http://www.bizzyblog.com/2008/07/31/2nd-quarter-2007-gdp-up-an-annualized-19/comment-page-1/#comment-123556</link>
		<dc:creator>dscott</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7279#comment-123556</guid>
		<description>Of course to Aversa the end of the world is well almost nigh: http://news.yahoo.com/s/ap/20080731/ap_on_bi_go_ec_fi/economy</description>
		<content:encoded><![CDATA[<p>Of course to Aversa the end of the world is well almost nigh: <a href="http://news.yahoo.com/s/ap/20080731/ap_on_bi_go_ec_fi/economy" rel="nofollow">http://news.yahoo.com/s/ap/20080731/ap_on_bi_go_ec_fi/economy</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
