<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The POR Economy: Not Too Poor to Swing an Election</title>
	<atom:link href="http://www.bizzyblog.com/2008/08/24/the-por-economy-not-too-poor-to-swing-an-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2008/08/24/the-por-economy-not-too-poor-to-swing-an-election/</link>
	<description>The Business End of the Blogosphere</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:33:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2008/08/24/the-por-economy-not-too-poor-to-swing-an-election/comment-page-1/#comment-124033</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Mon, 25 Aug 2008 09:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7362#comment-124033</guid>
		<description>#1, thx. Heard the stat, never had a link.</description>
		<content:encoded><![CDATA[<p>#1, thx. Heard the stat, never had a link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bizzyblog.com/2008/08/24/the-por-economy-not-too-poor-to-swing-an-election/comment-page-1/#comment-124031</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 25 Aug 2008 05:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7362#comment-124031</guid>
		<description>I just ran across this interesting article &quot;&lt;a href=&quot;http://jaajoe.com/Energy/We-are-America-and-we-must-use-every-one-of-our-natural-resources-to-keep-us-strong-and-insure-growt.html&quot; rel=&quot;nofollow&quot;&gt;Drill Here, Drill Now&lt;/a&gt;,&quot; that delivered a number of interesting points about offshore drilling.  One interesting fact is that 620,500 barrels of oil ooze organically from North America&#039;s ocean floors each year, compared to the average 6,555 barrels that oil companies have spilled annually since 1998. It&#039;s an interesting article and i suggest you read it.</description>
		<content:encoded><![CDATA[<p>I just ran across this interesting article &#8220;<a href="http://jaajoe.com/Energy/We-are-America-and-we-must-use-every-one-of-our-natural-resources-to-keep-us-strong-and-insure-growt.html" rel="nofollow">Drill Here, Drill Now</a>,&#8221; that delivered a number of interesting points about offshore drilling.  One interesting fact is that 620,500 barrels of oil ooze organically from North America&#8217;s ocean floors each year, compared to the average 6,555 barrels that oil companies have spilled annually since 1998. It&#8217;s an interesting article and i suggest you read it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
