<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cooking with AP: Polls Radically Change Party Mix to Fabricate an Obama Trend</title>
	<atom:link href="http://www.bizzyblog.com/2008/10/02/cooking-with-ap-poll-radically-changes-party-mix-to-fabricate-an-obama-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2008/10/02/cooking-with-ap-poll-radically-changes-party-mix-to-fabricate-an-obama-trend/</link>
	<description>The Business End of the Blogosphere</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:30:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SolidRock</title>
		<link>http://www.bizzyblog.com/2008/10/02/cooking-with-ap-poll-radically-changes-party-mix-to-fabricate-an-obama-trend/comment-page-1/#comment-124907</link>
		<dc:creator>SolidRock</dc:creator>
		<pubDate>Sun, 05 Oct 2008 22:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7543#comment-124907</guid>
		<description>Maybe not -- but these have not been a typical three weeks.  It seems that you have more faith in Gallup than I do.</description>
		<content:encoded><![CDATA[<p>Maybe not &#8212; but these have not been a typical three weeks.  It seems that you have more faith in Gallup than I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2008/10/02/cooking-with-ap-poll-radically-changes-party-mix-to-fabricate-an-obama-trend/comment-page-1/#comment-124897</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Sun, 05 Oct 2008 10:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7543#comment-124897</guid>
		<description>#7, it doesn&#039;t change 9 points in three weeks. AP knows that the alternative headline you&#039;re concerned about wouldn&#039;t have passed the laugh test. I suggested in the post that sticking with what Gallup found at D+5 would still have shown McCain with a very slight lead.</description>
		<content:encoded><![CDATA[<p>#7, it doesn&#8217;t change 9 points in three weeks. AP knows that the alternative headline you&#8217;re concerned about wouldn&#8217;t have passed the laugh test. I suggested in the post that sticking with what Gallup found at D+5 would still have shown McCain with a very slight lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidRock</title>
		<link>http://www.bizzyblog.com/2008/10/02/cooking-with-ap-poll-radically-changes-party-mix-to-fabricate-an-obama-trend/comment-page-1/#comment-124893</link>
		<dc:creator>SolidRock</dc:creator>
		<pubDate>Sun, 05 Oct 2008 03:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7543#comment-124893</guid>
		<description>But why should we believe that Gallup had party id right in the first place?  Or that it hasn&#039;t changed since then?  I think you might be missing the bigger picture here, and it&#039;s not good news: fewer people are calling themselves Republicans.  In the AP-GKF poll, you say they held constant other factors but not party.  That means that a random representative sample found more Democrats now than earlier.  Just be thankful that the AP didn&#039;t make THAT the headline.</description>
		<content:encoded><![CDATA[<p>But why should we believe that Gallup had party id right in the first place?  Or that it hasn&#8217;t changed since then?  I think you might be missing the bigger picture here, and it&#8217;s not good news: fewer people are calling themselves Republicans.  In the AP-GKF poll, you say they held constant other factors but not party.  That means that a random representative sample found more Democrats now than earlier.  Just be thankful that the AP didn&#8217;t make THAT the headline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle Cusumano</title>
		<link>http://www.bizzyblog.com/2008/10/02/cooking-with-ap-poll-radically-changes-party-mix-to-fabricate-an-obama-trend/comment-page-1/#comment-124860</link>
		<dc:creator>Gabrielle Cusumano</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7543#comment-124860</guid>
		<description>&lt;strong&gt;&quot;AP: Polls Radically Change Party Mix to Fabricate an Obama Trend&quot; Newsbusters...&lt;/strong&gt;

Blog Editor&#039;s Reality Check:&quot;After correcting for differences in the samples, almost all of Obama&#039;s double-digit pickup disappears, leaving McCain with four- and three-point leads without and with leaners, respectively. Even if one argues that the.....</description>
		<content:encoded><![CDATA[<p><strong>&#8220;AP: Polls Radically Change Party Mix to Fabricate an Obama Trend&#8221; Newsbusters&#8230;</strong></p>
<p>Blog Editor&#8217;s Reality Check:&#8221;After correcting for differences in the samples, almost all of Obama&#8217;s double-digit pickup disappears, leaving McCain with four- and three-point leads without and with leaners, respectively. Even if one argues that the&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2008/10/02/cooking-with-ap-poll-radically-changes-party-mix-to-fabricate-an-obama-trend/comment-page-1/#comment-124851</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Fri, 03 Oct 2008 10:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7543#comment-124851</guid>
		<description>&lt;i&gt;Don’t they use random sampling with respondents self-identifying as to party affiliation?&lt;/i&gt;

The point is that they don&#039;t disclose obvious differences in sample make-up that would affect the validity of conclusions reached, and let readers assume that they hold these things constant. They attempt to do with other demo characteristics constant; why not this one? Fundamentally dishonest, unless there is evidence that party ID in the country has changed significantly in the intervening three weeks, which it hasn&#039;t.

&quot;Somehow,&quot; there&#039;s an 8-9 point difference in party affiliation in 3 weeks. That isn&#039;t &quot;random,&quot; and pollster trying to figure out what&#039;s really going on out there wouldn&#039;t be satisfied with such an obviousl mix change. A press organization really interested in trying to figure out what&#039;s going on out ther wouldn&#039;t accept the results at face value, at least not without waving a lot of red flags about how the samples were different.

This is crap dressed up as scientific polling.

The Gallup blurb talked about how the party ID changed post-convention, but it didn&#039;t indicate that it changed again. I believe that would be because it doesn&#039;t when that party&#039;s convention is the latter of the two.</description>
		<content:encoded><![CDATA[<p><i>Don’t they use random sampling with respondents self-identifying as to party affiliation?</i></p>
<p>The point is that they don&#8217;t disclose obvious differences in sample make-up that would affect the validity of conclusions reached, and let readers assume that they hold these things constant. They attempt to do with other demo characteristics constant; why not this one? Fundamentally dishonest, unless there is evidence that party ID in the country has changed significantly in the intervening three weeks, which it hasn&#8217;t.</p>
<p>&#8220;Somehow,&#8221; there&#8217;s an 8-9 point difference in party affiliation in 3 weeks. That isn&#8217;t &#8220;random,&#8221; and pollster trying to figure out what&#8217;s really going on out there wouldn&#8217;t be satisfied with such an obviousl mix change. A press organization really interested in trying to figure out what&#8217;s going on out ther wouldn&#8217;t accept the results at face value, at least not without waving a lot of red flags about how the samples were different.</p>
<p>This is crap dressed up as scientific polling.</p>
<p>The Gallup blurb talked about how the party ID changed post-convention, but it didn&#8217;t indicate that it changed again. I believe that would be because it doesn&#8217;t when that party&#8217;s convention is the latter of the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony B.</title>
		<link>http://www.bizzyblog.com/2008/10/02/cooking-with-ap-poll-radically-changes-party-mix-to-fabricate-an-obama-trend/comment-page-1/#comment-124847</link>
		<dc:creator>Tony B.</dc:creator>
		<pubDate>Fri, 03 Oct 2008 05:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7543#comment-124847</guid>
		<description>Don’t they use random sampling with respondents self-identifying as to party affiliation?  What makes you think “the cooks” changed the mix?  One of the cooks’ jobs is to measure this changing mix.  

Most likely the earlier poll found more self-identified Republicans because it was closer to the GOP convention. The Gallup blurb you linked to addresses this phenomenon.  Nice charts, though.</description>
		<content:encoded><![CDATA[<p>Don’t they use random sampling with respondents self-identifying as to party affiliation?  What makes you think “the cooks” changed the mix?  One of the cooks’ jobs is to measure this changing mix.  </p>
<p>Most likely the earlier poll found more self-identified Republicans because it was closer to the GOP convention. The Gallup blurb you linked to addresses this phenomenon.  Nice charts, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBlumer</title>
		<link>http://www.bizzyblog.com/2008/10/02/cooking-with-ap-poll-radically-changes-party-mix-to-fabricate-an-obama-trend/comment-page-1/#comment-124838</link>
		<dc:creator>TBlumer</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7543#comment-124838</guid>
		<description>#2, given the estimated party ID reality per Gallup, the first poll probably was SLIGHTLY seasoned with too many Republicans. The second poll was HEAVILY seasoned with Democrats. If both polls had been done using Gallup&#039;s party ID margin, McCain probably would have come in up 2-4 in the first and 1-3 in the second.

The Media &quot;breaking of McCain&quot; is mostly in the eyes of McCain supporters who are letting the Media delude them with polls such as the one fisked here.</description>
		<content:encoded><![CDATA[<p>#2, given the estimated party ID reality per Gallup, the first poll probably was SLIGHTLY seasoned with too many Republicans. The second poll was HEAVILY seasoned with Democrats. If both polls had been done using Gallup&#8217;s party ID margin, McCain probably would have come in up 2-4 in the first and 1-3 in the second.</p>
<p>The Media &#8220;breaking of McCain&#8221; is mostly in the eyes of McCain supporters who are letting the Media delude them with polls such as the one fisked here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe C.</title>
		<link>http://www.bizzyblog.com/2008/10/02/cooking-with-ap-poll-radically-changes-party-mix-to-fabricate-an-obama-trend/comment-page-1/#comment-124835</link>
		<dc:creator>Joe C.</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7543#comment-124835</guid>
		<description>Be careful. What if it was the first poll that was wrong (purposely, of course)? McCain had the opportunity to set the election on ice, but didn&#039;t have the guts to do it. The N. Vietnamese couldn&#039;t break him, but the Media did.</description>
		<content:encoded><![CDATA[<p>Be careful. What if it was the first poll that was wrong (purposely, of course)? McCain had the opportunity to set the election on ice, but didn&#8217;t have the guts to do it. The N. Vietnamese couldn&#8217;t break him, but the Media did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lie of the Day: SoetorObama Leads In Key States &#171; HillBuzz</title>
		<link>http://www.bizzyblog.com/2008/10/02/cooking-with-ap-poll-radically-changes-party-mix-to-fabricate-an-obama-trend/comment-page-1/#comment-124833</link>
		<dc:creator>Lie of the Day: SoetorObama Leads In Key States &#171; HillBuzz</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=7543#comment-124833</guid>
		<description>[...] at BizzyBlog.com.     [...]</description>
		<content:encoded><![CDATA[<p>[...] at BizzyBlog.com.     [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
