<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AP Graphic on Supposedly Steep Decline in Government Employment Starts at 2010 Census Peak</title>
	<atom:link href="http://www.bizzyblog.com/2013/02/23/ap-graphic-on-supposedly-steep-decline-in-government-employment-starts-at-2010-census-peak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyblog.com/2013/02/23/ap-graphic-on-supposedly-steep-decline-in-government-employment-starts-at-2010-census-peak/</link>
	<description>The Business End of the Blogosphere</description>
	<lastBuildDate>Sat, 18 May 2013 12:04:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zf</title>
		<link>http://www.bizzyblog.com/2013/02/23/ap-graphic-on-supposedly-steep-decline-in-government-employment-starts-at-2010-census-peak/comment-page-1/#comment-172678</link>
		<dc:creator>zf</dc:creator>
		<pubDate>Sat, 23 Feb 2013 22:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyblog.com/?p=66513#comment-172678</guid>
		<description>Not only what you point out, but the real beef is with federal spending/employment in the first place, not local and state, so including them in is misleading by the AP. I would expect state and local government employment to decline since there are many sensible conservative leaders in various states who are making necessary cuts unlike the feds. Also, you would expect a decline since when there is such a massive increase in the federal government like we have it displaces and co-opts jobs that were being done at the state and local level.</description>
		<content:encoded><![CDATA[<p>Not only what you point out, but the real beef is with federal spending/employment in the first place, not local and state, so including them in is misleading by the AP. I would expect state and local government employment to decline since there are many sensible conservative leaders in various states who are making necessary cuts unlike the feds. Also, you would expect a decline since when there is such a massive increase in the federal government like we have it displaces and co-opts jobs that were being done at the state and local level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
